| Customization: | Available |
|---|---|
| Type: | Fiber Transceiver |
| Wiring Devices: | ODF |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Optical Interface | Connector | SFP LC/SC |
| Data Rate | 1.25Gbps | |
| Duplex Mode | Full duplex | |
| Fiber | MM 50/125um,62.5/125um SM 9/125um |
|
| Distance | 1.25Gbps: MM 550m/2km,SM 20/40/60/80km |
|
| Wavelength | MM 850nm,1310nm SM 1310nm,1550nm WDM Tx1310/Rx1550nm(A side),Tx1550/Rx1310nm(B side) WDM Tx1490/Rx1550nm(A side),Tx1550/Rx1490nm(B side) |
|
| UTP Interface | Connector | RJ45 |
| Data Rate | 10/100/1000Mbps | |
| Duplex Mode | Half/full duplex | |
| Cable | Cat5,Cat6 | |
| Power Input | Adapter Type | DC5V, optional(12V, 48V) |
| Power Built-in Type | AC100~240V | |
| Power Consumption | <3W | |
| Weight | Adapter Type | 0.3kg |
| Power Built-in Type | 0.6kg | |
| Dimensions | Adapter Type | 68mm*36mm*22mm(L*W*H) |
| Temperature | 0~50ºC Operating; -40~70ºC Storage | |
| Humidity | 5~95%(no condensing) | |
| MTBF | ≥10.0000h | |
| Certification | CE,FCC,RoHS | |

